MetaArena
Hey HN! Recently Meta wrapped up their Global Developer Hackathon ( https://dev.meta.ai/events/global-hackathon ) which had a $1M prize pool (!!): 34K developers applied, 20K accepted, and over 5K projects were submitted. With this crazy volume, it was infeasible to rank or even shortlist the best projects with human review. On the other hand, AI scoring aga
This explanation quotes or summarizes the cited source record. Saving creates a bookmark on this device, with no automatic account sync.
- First observed in our collection
- Nov 12, 2026, 11:21 AM UTC
- Earliest cited publication
- Nov 12, 2026, 8:36 AM UTC
- Last observed
- Nov 12, 2026, 11:21 AM UTC
Evidence in the last complete seven days
- Source mentions
- 1 Previous seven days 0
- Distinct sources
- 1 Previous 0
- Comparable growth
- Not comparable
- Ranking appearances
- 0
Collection observations and undated records are separate from dated publication counts. Observed in 7d:1 · Undated records:0
Collection coverage · Comparable windowsCurrent / previous observed days 7 / 7
Counts use complete UTC days. First observed means first seen by this collection, not when a term was coined.
Current window:2026-11-06 → 2026-11-13 (end excluded) · History 25 days
| Source | Current days | Previous days | Last success |
|---|---|---|---|
| arXiv | 7 | 6 | Nov 12, 2026, 11:22 AM UTC |
| arXiv | 7 | 7 | Nov 12, 2026, 11:21 AM UTC |
| Ask HN | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| Ask HN | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| Ask HN | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| Ask HN | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| GitHub | 7 | 7 | Nov 13, 2026, 1:16 AM UTC |
| GitHub Issues | 7 | 7 | Nov 13, 2026, 1:16 AM UTC |
| GitHub Releases | 7 | 7 | Nov 13, 2026, 1:16 AM UTC |
| GitHub | 7 | 7 | Nov 13, 2026, 1:16 AM UTC |
| GitHub Issues | 7 | 7 | Nov 13, 2026, 1:16 AM UTC |
| GitHub Releases | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| GitHub | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| GitHub Issues | 7 | 7 | Nov 13, 2026, 1:16 AM UTC |
| GitHub Releases | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| GitHub Discovery | 7 | 1 | Nov 13, 2026, 1:16 AM UTC |
| GitHub Trending | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| 7 | 7 | Nov 12, 2026, 9:30 AM UTC | |
| Hugging Face | 7 | 7 | Nov 12, 2026, 9:30 AM UTC |
| Hugging Face Spaces | 7 | 1 | Nov 13, 2026, 1:17 AM UTC |
| Hacker News | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| Hacker News | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| Hacker News | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| Hacker News | 7 | 1 | Nov 13, 2026, 1:17 AM UTC |
| Show HN | 7 | 1 | Nov 13, 2026, 1:17 AM UTC |
| MIT News | 6 | 7 | Nov 13, 2026, 1:16 AM UTC |
| OpenAI | 7 | 7 | Nov 12, 2026, 12:45 PM UTC |
| Product Hunt | 7 | 7 | Nov 13, 2026, 1:17 AM UTC |
| 量子位 | 6 | 6 | Nov 12, 2026, 12:15 PM UTC |
| OpenRouter | 7 | 1 | Nov 13, 2026, 1:17 AM UTC |
| GitHub Trending | 7 | 7 | Nov 12, 2026, 4:00 AM UTC |
| Hugging Face Models | 7 | 1 | Nov 13, 2026, 1:17 AM UTC |
| HF Daily Papers | 6 | 1 | Nov 13, 2026, 1:17 AM UTC |
| OpenRouter | 7 | 1 | Nov 13, 2026, 1:17 AM UTC |
| Product Hunt | 7 | 7 | Nov 12, 2026, 4:00 AM UTC |
| SEC EDGAR | 7 | 7 | Nov 13, 2026, 1:16 AM UTC |
| Sequoia Capital | 7 | 7 | Nov 12, 2026, 7:45 AM UTC |
| Simon Willison | 7 | 1 | Nov 12, 2026, 4:45 PM UTC |
| TechCrunch | 7 | 7 | Nov 13, 2026, 1:16 AM UTC |
| Contracts Finder | 7 | 7 | Nov 13, 2026, 1:16 AM UTC |
| V2EX | 7 | 7 | Nov 13, 2026, 1:00 AM UTC |
- Counts describe monitored public sources, not the whole web or search demand.
Daily history · up to 90 days
Bars show dated source mentions. The latest UTC day may be incomplete. Zero mentions and missing collection coverage are different conditions.
View accessible daily data
| UTC date | Mentions | Sources | Observations | Ranking appearances |
|---|---|---|---|---|
| 2026-10-30 | 0 | 0 | 0 | 0 |
| 2026-10-31 | 0 | 0 | 0 | 0 |
| 2026-11-01 | 0 | 0 | 0 | 0 |
| 2026-11-02 | 0 | 0 | 0 | 0 |
| 2026-11-03 | 0 | 0 | 0 | 0 |
| 2026-11-04 | 0 | 0 | 0 | 0 |
| 2026-11-05 | 0 | 0 | 0 | 0 |
| 2026-11-06 | 0 | 0 | 0 | 0 |
| 2026-11-07 | 0 | 0 | 0 | 0 |
| 2026-11-08 | 0 | 0 | 0 | 0 |
| 2026-11-09 | 0 | 0 | 0 | 0 |
| 2026-11-10 | 0 | 0 | 0 | 0 |
| 2026-11-11 | 0 | 0 | 0 | 0 |
| 2026-11-12 | 1 | 1 | 1 | 0 |
| 2026-11-13 | 0 | 0 | 0 | 0 |
Source evidence
Sources in the evidence shown:Show HN 1
Show HN · Published Nov 12, 2026
Show HN: MetaArena – Compare & Rank 5,353 Meta Global AI Hackathon Projects
Hey HN! Recently Meta wrapped up their Global Developer Hackathon ( https://dev.meta.ai/events/global-hackathon ) which had a $1M prize pool (!!): 34K developers applied, 20K accepted, and over 5K projects were submitted. With this crazy volume, it was infeasible to rank or even shortlist the best projects with human review. On the other hand, AI scoring aga
View source record →
Review priority 39 / 100
This score orders research candidates. It is not search volume, a forecast or verified commercial demand.
Evidence
8 / 30Distinct dated articles or first observations; repeat crawling adds nothing.
Publisher diversity
8 / 25Conservative owner grouping; syndicated copies count once.
Comparable change
0 / 20Comparable complete weeks only; no percentage from a zero baseline.
Recent evidence
14.4 / 15Latest publication or first observation, not repeated fetch time.
Name specificity
8.5 / 10Explicit entities and technical concepts outrank ambiguous acronyms.
Limitations and interpretation
- First observation is a collection milestone, not proof that a word or product is new to the world.
- Counts describe monitored public sources, not the whole web or search demand.
- First observed here is not the invention date of a name or idea.
- Candidates come from public titles, summaries and entity URLs, not verified full-text analysis.
- Owner grouping is conservative; undisclosed syndication may remain.
- Sources behind this term changed or lack a comparable baseline.
- The previous week is too small for a reliable percentage change.
- Current evidence comes from one publisher or owner.