klad-app/klad
Name variants klad
I've been developing applications for a long time and have turned to game development as well lately. One of the things that frustrated me the most was that using AI agents for game development is very annoying in the art department. Your only options right now are to either use an image genAI model and roll the dice every time you want to make an edit, or h
This explanation quotes or summarizes the cited source record. Saving creates a bookmark on this device, with no automatic account sync.
- First observed in our collection
- Nov 11, 2026, 8:00 PM UTC
- Earliest cited publication
- Nov 11, 2026, 4:00 PM UTC
- Last observed
- Nov 11, 2026, 11:09 PM UTC
Evidence in the last complete seven days
- Source mentions
- 1 Previous seven days 0
- Distinct sources
- 1 Previous 0
- Comparable growth
- Not comparable
- Ranking appearances
- 0
Collection observations and undated records are separate from dated publication counts. Observed in 7d:1 · Undated records:0
Collection coverage · Comparable windowsCurrent / previous observed days 7 / 7
Counts use complete UTC days. First observed means first seen by this collection, not when a term was coined.
Current window:2026-11-05 → 2026-11-12 (end excluded) · History 24 days
| Source | Current days | Previous days | Last success |
|---|---|---|---|
| arXiv | 7 | 6 | Nov 12, 2026, 1:30 AM UTC |
| arXiv | 7 | 7 | Nov 11, 2026, 10:56 AM UTC |
| Ask HN | 7 | 7 | Nov 11, 2026, 11:09 PM UTC |
| Ask HN | 7 | 7 | Nov 12, 2026, 2:15 AM UTC |
| Ask HN | 7 | 7 | Nov 12, 2026, 2:15 AM UTC |
| Ask HN | 7 | 7 | Nov 12, 2026, 2:15 AM UTC |
| GitHub | 7 | 7 | Nov 11, 2026, 5:01 PM UTC |
| GitHub Issues | 7 | 7 | Nov 11, 2026, 5:15 PM UTC |
| GitHub Releases | 7 | 7 | Nov 12, 2026, 2:15 AM UTC |
| GitHub | 7 | 7 | Nov 11, 2026, 5:01 PM UTC |
| GitHub Issues | 7 | 7 | Nov 11, 2026, 11:09 PM UTC |
| GitHub Releases | 7 | 7 | Nov 11, 2026, 7:00 PM UTC |
| GitHub | 7 | 7 | Nov 11, 2026, 5:01 PM UTC |
| GitHub Issues | 7 | 7 | Nov 11, 2026, 11:09 PM UTC |
| GitHub Releases | 7 | 7 | Nov 11, 2026, 7:00 PM UTC |
| GitHub Discovery | 7 | 0 | Nov 12, 2026, 2:15 AM UTC |
| GitHub Trending | 7 | 7 | Nov 11, 2026, 9:45 PM UTC |
| 7 | 7 | Nov 11, 2026, 9:15 AM UTC | |
| Hugging Face | 7 | 7 | Nov 11, 2026, 9:15 AM UTC |
| Hugging Face Spaces | 7 | 0 | Nov 12, 2026, 1:30 AM UTC |
| Hacker News | 7 | 7 | Nov 11, 2026, 11:09 PM UTC |
| Hacker News | 7 | 7 | Nov 12, 2026, 2:15 AM UTC |
| Hacker News | 7 | 7 | Nov 11, 2026, 11:09 PM UTC |
| Hacker News | 7 | 0 | Nov 12, 2026, 2:15 AM UTC |
| Show HN | 7 | 0 | Nov 12, 2026, 2:15 AM UTC |
| MIT News | 6 | 7 | Nov 12, 2026, 12:45 AM UTC |
| OpenAI | 7 | 7 | Nov 11, 2026, 12:30 PM UTC |
| Product Hunt | 7 | 7 | Nov 11, 2026, 11:09 PM UTC |
| 量子位 | 5 | 7 | Nov 11, 2026, 12:00 PM UTC |
| OpenRouter | 7 | 0 | Nov 12, 2026, 2:30 AM UTC |
| GitHub Trending | 7 | 7 | Nov 11, 2026, 9:45 PM UTC |
| Hugging Face Models | 7 | 0 | Nov 12, 2026, 2:30 AM UTC |
| HF Daily Papers | 7 | 0 | Nov 12, 2026, 2:25 AM UTC |
| OpenRouter | 7 | 0 | Nov 12, 2026, 2:30 AM UTC |
| Product Hunt | 7 | 7 | Nov 11, 2026, 11:09 PM UTC |
| SEC EDGAR | 7 | 7 | Nov 12, 2026, 12:15 AM UTC |
| Sequoia Capital | 7 | 7 | Nov 11, 2026, 7:30 AM UTC |
| Simon Willison | 7 | 0 | Nov 11, 2026, 4:30 PM UTC |
| TechCrunch | 7 | 7 | Nov 12, 2026, 12:15 AM UTC |
| Contracts Finder | 7 | 7 | Nov 11, 2026, 11:09 PM UTC |
| V2EX | 7 | 7 | Nov 12, 2026, 12:15 AM UTC |
- Counts describe monitored public sources, not the whole web or search demand.
Daily history · up to 90 days
Bars show dated source mentions. The latest UTC day may be incomplete. Zero mentions and missing collection coverage are different conditions.
View accessible daily data
| UTC date | Mentions | Sources | Observations | Ranking appearances |
|---|---|---|---|---|
| 2026-10-29 | 0 | 0 | 0 | 0 |
| 2026-10-30 | 0 | 0 | 0 | 0 |
| 2026-10-31 | 0 | 0 | 0 | 0 |
| 2026-11-01 | 0 | 0 | 0 | 0 |
| 2026-11-02 | 0 | 0 | 0 | 0 |
| 2026-11-03 | 0 | 0 | 0 | 0 |
| 2026-11-04 | 0 | 0 | 0 | 0 |
| 2026-11-05 | 0 | 0 | 0 | 0 |
| 2026-11-06 | 0 | 0 | 0 | 0 |
| 2026-11-07 | 0 | 0 | 0 | 0 |
| 2026-11-08 | 0 | 0 | 0 | 0 |
| 2026-11-09 | 0 | 0 | 0 | 0 |
| 2026-11-10 | 0 | 0 | 0 | 0 |
| 2026-11-11 | 1 | 1 | 1 | 0 |
| 2026-11-12 | 0 | 0 | 0 | 0 |
Source evidence
Sources in the evidence shown:Hacker News 1
Hacker News · Published Nov 11, 2026
Show HN: Klad, a paint app your coding agent can drive (source-available)
I've been developing applications for a long time and have turned to game development as well lately. One of the things that frustrated me the most was that using AI agents for game development is very annoying in the art department. Your only options right now are to either use an image genAI model and roll the dice every time you want to make an edit, or h
View source record →
Review priority 41 / 100
This score orders research candidates. It is not search volume, a forecast or verified commercial demand.
Evidence
8 / 30Distinct dated articles or first observations; repeat crawling adds nothing.
Publisher diversity
8 / 25Conservative owner grouping; syndicated copies count once.
Comparable change
0 / 20Comparable complete weeks only; no percentage from a zero baseline.
Recent evidence
14.7 / 15Latest publication or first observation, not repeated fetch time.
Name specificity
10 / 10Explicit entities and technical concepts outrank ambiguous acronyms.
Limitations and interpretation
- First observation is a collection milestone, not proof that a word or product is new to the world.
- Counts describe monitored public sources, not the whole web or search demand.
- First observed here is not the invention date of a name or idea.
- Candidates come from public titles, summaries and entity URLs, not verified full-text analysis.
- Owner grouping is conservative; undisclosed syndication may remain.
- The previous week is too small for a reliable percentage change.
- Current evidence comes from one publisher or owner.